- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 28 of 28
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
1656 | Urban Plot | Cabrils | 3 | €2,000,000 | |||
V.1676 | Villa | Cabrera de Mar | 6 | 357 | 36 | €1,560,000 | |
1716 | Villa | Sant Quirze del Vallès Can Llobateres-Can Pallars | 5 | 532 | 2 | €1,290,000 | |
977A | Villa | Cabrera de Mar | 2 | 400 | 17 | €1,200,000 | |
1693 | Villa | Arenys de Mar | 6 | 460 | 45 | €1,150,000 | |
V.1084 | Villa | Cabrils | 5 | 400 | 21 | €1,090,000 | |
V-1705 | Villa | Mataró Can Quirze | 4 | 305 | 25 | €1,075,000 | |
1616 | Villa | Cabrera de Mar | 6 | 394 | 54 | €870,000 | |
1705 | Villa | Mataró Can Quirze | 5 | 250 | 29 | €750,000 | |
926 | Villa | Vilasar de Mar | 4 | 224 | 45 | €700,000 | |
1726 | Villa | Sant Cebrià de Vallalta | 5 | 329 | 28 | €690,000 | |
1038 | Villa | Cabrils | 5 | 250 | 21 | €600,000 | |
CHA0302 | Villa | Mataró | 5 | 220 | 29 | €575,000 | |
1690 | Villa | Òrrius | 4 | 243 | 36 | €510,000 | |
1709 | Flat | Sant Vicenç de Montalt | 4 | 133 | 35 | €500,000 | |
1721-DP3 | Flat | Vilasar de Mar | 4 | 105 | 24 | €480,000 | |
1724 | Duplex | Mataró Centre | 4 | 175 | 19 | €430,000 | |
1273-DP2 | Penthouse | Vilasar de Mar | 3 | 90 | 25 | €395,000 | |
1366 JV | Urban Plot | Cabrils | 2 | €379,000 | |||
1222-DP2 | Flat | Vilasar de Mar El Barato | 3 | 96 | 22 | €335,000 | |
1366 CM | Urban Plot | Cabrils | 3 | €300,000 | |||
107020 | Duplex | Premià de Mar Centre-Nucli Antic | 3 | 102 | 21 | €285,000 | |
1723 | Flat | Badalona | 4 | 95 | 13 | €265,500 | |
1657 | Apartment | Vilasar de Mar | 1 | 61 | 18 | €264,000 | |
1366 cr | Urban Plot | Cabrils | 4 | €237,000 | |||
PAR0001 | Plot | Cabrils | 7 | €170,000 | |||
925 | Commercial property | Premià de Mar Centre-Nucli Antic | 90 | 9 | €70,000 | ||
1679 | Garage | Barcelona Barri de les Corts | 12 | 4 | €19,000 |
Showing 1 to 28 of 28