- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 15
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
1532 | Flat | Vilasar de Mar | 3 | 85 | 22 | €1,244/month | |
1721 | Flat | Cabrils | 2 | 85 | 19 | €1,200/month | |
1625 | Flat | Vilasar de Mar | 1 | 60 | 19 | €1,028/month | |
1652 | Flat | Premià de Mar Can Pou-Camp de Mar | 2 | 79 | 39 | €1,002/month | |
1109 | Flat | Vilassar del Mar Centro | 2 | 60 | 18 | €1,001/month | |
1727 | Commercial property | Vilassar del Mar | 65 | 7 | €1,000/month | ||
1314 | Flat | Vilasar de Mar | 2 | 70 | 27 | €943/month | |
1688 | Flat | Premià de Mar | 1 | 60 | 29 | €862/month | |
1645 | Commercial property | Argentona | 127 | 6 | €600/month | ||
1653 | Office | Cabrils | 80 | 12 | €600/month | ||
1718 | Warehouse | Cabrils | 96 | 10 | €500/month | ||
1730 | Commercial property | Argentona | 50 | 3 | €375/month | ||
1697 | Office | Cabrils | 1 | 45 | 7 | €360/month | |
1327 -70-2 | Garage | Vilasar de Mar | 20 | 2 | €85/month | ||
901 | Garage | Vilasar de Mar | 12 | 3 | €75/month |
Showing 1 to 15 of 15